Size Guide
Find Your Perfect Fit with Our Easy-to-Use Size Conversion Chart
MEN'S TROUSER SIZING
Inches
Waist | Length | |
S | 29 - 31 | 39 |
M | 32 - 33 | 39.5 |
L | 34 - 36 | 40 |
XL | 37 - 39 | 41 |
XXL | 40 - 43 | 41 |
MEN'S T-SHIRT SIZING
Inches
Chest | Length | |
S | 19 | 27 |
M | 20 | 28 |
L | 21 | 29 |
XL | 22 | 30 |
XXL | 23 | 30 |
MEN'S ZIPPER AND HOODIE SIZING
Inches
Chest | Length | Sleeves length | |
S | 21 | 26 | 25 |
M | 23 | 27 | 25 |
L | 24 | 28 | 26 |
XL | 25 | 29 | 26 |
XXL | 26 | 30 | 27 |
MEN'S SHORTS SIZING
Inches
Waist | Length | |
S | 29 - 31 | 21 |
M | 32 - 33 | 22 |
L | 34 - 36 | 23 |
XL | 37 - 39 | 24 |
XXL | 40 - 43 | 25 |
WOMEN'S TIGHTS SIZING
Inches
Waist | Hips | |
S | 25 - 27.5 | 36 - 38 |
M | 28 - 30.5 | 38.5 - 40 |
L | 31 - 33 | 40.5 - 42 |
XL | 33.5 - 35 | 42 - 43.5 |
WOMEN'S T-SHIRT SIZING
Inches
Chest | Length | |
S | 16 | 34 - 36 |
M | 17 | 36 - 38 |
L | 18 | 38 - 40 |
XL | 19 | 40 - 42 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered